Morgan Plus Four (U209) ULEZ

£34,995
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2.0 Convertible 2dr Petrol Manual (2 seat) (172 g/km, 145 bhp)
2009 (58)
25,200 Mls
Petrol
Manual
2.0L
Convertible
Green
2
172 g/km
145 BHP
38.7 MPG
Euro 4
Vehicle Description
Morgan Plus Four finished in Connaught Green with a tan leather interior.

This car has covered only 25200 miles from new and has only 3 former owners, with the last owner having it since 2011. The car comes with main dealer service history from new.

The car comes with a great specification, which is as follows:

- Connaught Green
- Tan Leather interior
- Luggage Rack
- Spot lamps
- Upgraded SSL Front suspension
- Remote greasing for front suspension
- Stainless Steel sports exhaust
- Tonneau cover
- Hood Cover
- Side screen bags
- Lumbar support
- Le Mans petrol filler cap
- 4 new tyres
- New battery just fitted
- Walnut dashboard
- Moto-lita steering wheel
- Librand wing mirrors
- Chrome check straps on doors
- Alloy wheels in silver (5 wheel car)
- Chrome chassis covers

Please note that this car has been fully inspected by our Morgan technician team prior to sale and has recently been serviced with ourselves.

The car has also just been MOT'd in which it passed with no advisories.
Vehicle Features
  • Hood - Deluxe All Weather Pack (2 Seater)
  • Tonneau in Mohair (Style) Material
  • Upholstery in Leather (Morgan Colours) 2 Seater
  • Walnut Dashboard
Technical Details
Performance
Engine Size 1999 cc
Top Speed 0 mph
0-62mph 7.5 sec
Power 145 bhp
Dimensions
Height 1220 mm
Length 4010 mm
Width 1640 mm
Emissions & Performance
CO2 172 g/km
Combined 38.7 mpg
Extra Urban 50.4 mpg
Urban 27.7 mpg
Running Costs
Fuel Economy*
Combined
38.7 mpg
Extra Urban
50.4 mpg
Urban
27.7 mpg
Vehicle Tax**
12 months
£315
6 months
£173.25
CO2
172 g/km
Band H
Insurance
Insurance Group
-
Fuel Type
Type
Petrol