MORGAN PLUS SIX FINISHED IN METALLIC GRAPHITE (U123) ULEZ

Full Luggage accessory kit

Sold
Sold
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
3.0i Convertible 2dr Petrol Auto Euro 6 (s/s) (339 ps)
2020 (70)
13,927 Mls
Petrol
Automatic
3.0L
Convertible
Grey
2
180 g/km
334 BHP
0 MPG
Euro 6
Vehicle Description
Here we have our stunning Morgan Plus Six finished in metallic graphite and Morgan Mulberry interior

The exterior of the car is finished in Metallic graphite with 18" silver speedster wheels. The silver on the wheels link in very nicely with the chrome exterior finishers and polishes stone guard. The hood of the car comes in the black mohair.

The exterior of the car is in great condition having had paint protection film applied on the car from new on the front end and side sills, which has really prevented stone chip damage to the car.

Moving on to the interior of the car, this is finished in the Morgan Mulberry colour with the extended leather pack. This exterior colour works beautifully against the exterior colour. The carpets are finished in the box weave finish in black with mulberry piping. The seats have been finished with the horizontal pleating.The dashboard is in the walnut Vaneer in the matte finish, which gives this car a really classy look. The previous owner has then fitted a Moto-lita wooden steering wheel which really finishes off the interior.

The car comes with all of the important extras including heated seats, speakers audio connectivity, vehicle tracker and Air conditioning.

The previous owner also fitted uprated SSL suspension on this, very is big improvement over the standard suspension.

The final items that comes with the car are a bespoke colour matched and embroidered Morgan 5 piece luxury travel kit and matching side window bags. These are fully tailored to fit perfectly in the car and match the interior colour beautifully.

The number plate of PO06 MOG will come with the car.


The car comes with the following factory optional extras:

Metallic exterior colour - Graphite

Extended Leather Pack

Pebble Leather interior - Morgan Mulberry

Box Weave Carpet - Black

Heated Seats

Horizontal Pleated Seats

Dashboard Finish - Matte Walnut veneer.

Moto-Lita Wooden Steering Wheel

Black Mesh Grill

Tracker

Air Conditioning

Please note this car had gone through our rigorous multi-point check prior to sale.
Technical Details
Performance
Engine Size cc
Top Speed 166 mph
0-62mph 4.2 sec
Power 334 bhp
Dimensions
Height 1280 mm
Length 3910 mm
Width 1745 mm
Emissions & Performance
CO2 180 g/km
Combined 0 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
334
BHP
368.7
Torque
4.2
0-62
166
Top Speed
Running Costs
Fuel Economy*
Combined
0 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£195
6 months
£107.25
CO2
180 g/km
Band
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol