MORGAN ROADSTER BROOKLYN EDITION (U159) ULEZ

£42,750
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
2014 (14)
39,320 Mls
Petrol
Manual
3.0L
Convertible
Green
2
240 g/km
226 BHP
28.9 MPG
Euro 4
Vehicle Description
Here we have our Morgan Roadster Brooklyn Edition. The car has a very extensive list of optional extras and is in lovely condition all round.


This car has covered 39320 and has been servivce by Morgan mian dealers all the way through.

This car also comes with the Private no plate V6 BKL.


The very high specification of this Morgan includes:

Roadster 3.7 V6 Manual 280 Bhp

Brooklands Green With Chrome Speed Silver Bonnet Exclusive To Brooklands Edition

15 Inch Sport Plus Speed Black Painted Wire Wheels

Special Edition Brooklands Sports Exhausts

Special Edition Aero Racing Brake Caliper And Disc Upgrade

Special Edition Brooklands Performance Seats With Bespoke Head Rests

Special Edition Decal Set To Rear

Adjustable Front And Rear Shock Absorbers

Special Edition Black Soft Grain Andrew Muirhead Perforated Leather

Black Piping

Black Stitching

Elasticated Door Pockets

Black Accent Package

Special Edition Dash Board Badge Denoting Build Number No. 5 Of 50

Special Edition Embroidered Head Rests With Brooklands Race Track Logo

Extended Leather Trim To Steering Wheel Cowl And Door Lock Covers

Heated Seats

LED Headlamps

Black Colour Carpet

Brooklands Woodnen dashboard In Gloss Finish

Blu-Mel Black Baker Lite Four Spoke Steering Wheel

Special Edition Front Brooklands Lower Front Valance

Special Edition Start Button

Leather Bonnet Strap

Stainless Steel Chassis Rail Covers

Polished Stone Guard

Polished Mesh Grill

Heated Windscreen

Stainless Steel Door Check Straps

Stainless Steel Rear View Mirror

Power Steering

Mohair Hood

Mohair Tonneau

Mohair Side Screen Bag

Spare Wheel Inc

White Indicator Set

Sun Visors

Stainless Steel Round Mirrors

Union Jack Enamel Badges

Full Service History
Technical Details
Performance
Engine Size cc
Top Speed 134 mph
0-62mph 4.9 sec
Power 226 bhp
Dimensions
Height 1220 mm
Length 4010 mm
Width 1610 mm
Emissions & Performance
CO2 240 g/km
Combined 28.9 mpg
Extra Urban 38.2 mpg
Urban 20.3 mpg
Vehicle Performance
226
BHP
280.2
Torque
4.9
0-62
134
Top Speed
Running Costs
Fuel Economy*
Combined
28.9 mpg
Extra Urban
38.2 mpg
Urban
20.3 mpg
Vehicle Tax**
12 months
£710
6 months
£390.5
CO2
240 g/km
Band L
Insurance
Insurance Group
-
Fuel Type
Type
Petrol