MORGAN ROADSTER 3LTR FINISHED IN DARK METALLIC BLUE (U214) ULEZ

Lovely example with perfect history!

Sold
Sold
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
3.0 Convertible 2dr Petrol Manual (2 seat) (232 g/km, 226 bhp)
2012 (61)
27,000 Mls
Petrol
Manual
3.0L
Convertible
Blue
2
225 g/km
226 BHP
28.9 MPG
Euro 4
Vehicle Description
Here we have our Morgan Roadster 3ltr finished in dark metallic blue with an ivory interior.

The car has been owned by the previous owner since 2012 and has been well cared for in this time. The car has been serviced at least once a year and MOT’d annually , including changing oil and filters, along with greasing king pins and prop shaft every 1000 miles.

The car came with the following factory options extras:
Stainless Steel Wire Wheels
Stainless Steel Luggage Rack & Spare Wheel
Stainless Steel Radiator Grill
Mohair Hood
Spare Wheel Cover
Tonneau
Hood Cover
Complete Car Cover
Trickle Battery Charging Fitting & Charger
Central Wheel Nut Removal Tool
Triple Treads on Running Boards
Stainless Steel Badge Bar
Foot Locker
Personalised Number Plates
Map Reading Light
Leather Bound Factory Assembly Photo Album

The previous owner then fitted the following extras to the vehicle:
Power Steering
SSL Front Suspension
Stainless Steel Tuned Sports Exhaust
New Sump with Increased Gound Clearance
Moto – Lita Steering Wheel
Removable Steering Wheel Fitting
Internal Door Handles
Front Wing Mounted Sidelights
Head Rest Rolls
Bonnet Stays
Bonnet Strap
Hood Lift Restraint Fitting
Radio KDC-BT41U (Bluetooth / Remote Control / Handsfree)
King Pins Remote Grease Nipples
Sprung Wind Screen Wipers
Bonnet UK Flag Badge



The has a clean bill of MOT’s every year with not a single advisory. We would say this is one of the finest examples out there for sale today! The benefit of the being the 3ltr rather than the 3.7 is you also benefit from a lower yearly road tax!
Vehicle Features
  • 16in Stainless Steel Wire Wheels(Roadster)
  • Battery Conditioner
  • Blaupunkt RDS Radio/CD
  • Bonnet Strap - Sheepskin Backed
  • Clock
  • Coloured Seat Piping
  • Door Handles
  • Embroidered Head Rests
  • Extra Tread Rubbers (per Set)
  • Hood - Deluxe All Weather Pack (2 Seater)
  • Map Reading Light
  • Mesh Grille and Lower Air Intake
  • Metallic Paint
  • Photographic Build Record
  • Sidescreen Bag (2 Seater)
  • Spare Wheel Cover
  • Speakers, Aerial & Radio Mounting Box
  • SunVisors
  • Tonneau in Mohair (Style) Material (2 Seater)
  • Walnut Dashboard
Technical Details
Performance
Engine Size cc
Top Speed 134 mph
0-62mph 4.9 sec
Power 226 bhp
Dimensions
Height 1220 mm
Length 4010 mm
Width 1610 mm
Emissions & Performance
CO2 225 g/km
Combined 28.9 mpg
Extra Urban 38.2 mpg
Urban 20.3 mpg
Vehicle Performance
226
BHP
280.2
Torque
4.9
0-62
134
Top Speed
Running Costs
Fuel Economy*
Combined
28.9 mpg
Extra Urban
38.2 mpg
Urban
20.3 mpg
Vehicle Tax**
12 months
£430
6 months
£236.5
CO2
225 g/km
Band K
Insurance
Insurance Group
-
Fuel Type
Type
Petrol